| Serving size: 100 g | |
| Per Serving / 100g | |
| Energy | 600kcal* |
| Protein | 17.5g |
| Total Fat | 50g |
| – Saturated Fat | 5g |
| – Trans Fat | 0g |
| Cholesterol | 12.5mg |
| Carbohydrate | 27.5g |
| – Total Sugar | 5g |
| Dietary Fibre | 17.5g |
| Sodium | 287mg |
| *1kcal = 4.2kJ | |
| Weightage (g) | 30g, 100g, 250g |
|---|
| Serving size: 100 g | |
| Per Serving / 100g | |
| Energy | 600kcal* |
| Protein | 17.5g |
| Total Fat | 50g |
| – Saturated Fat | 5g |
| – Trans Fat | 0g |
| Cholesterol | 12.5mg |
| Carbohydrate | 27.5g |
| – Total Sugar | 5g |
| Dietary Fibre | 17.5g |
| Sodium | 287mg |
| *1kcal = 4.2kJ | |
| Weightage (g) | 30g, 100g, 250g |
|---|