| Recommended Serving Size (g) | 30 |
|---|---|
| Calories (kcal) | 189 |
| Total Fat (g) | 8.9 |
| Saturated Fat (g) | 0.6 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 0.0 |
| Sodium (mg) | 87.7 |
| Carbohydrate (g) | 4.8 |
| Dietary Fibre (g) | 2.7 |
| Sugar (g) | 0.9 |
| Protein (g) |
| Recommended Serving Size (g) | 30 |
|---|---|
| Calories (kcal) | 189 |
| Total Fat (g) | 8.9 |
| Saturated Fat (g) | 0.6 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 0.0 |
| Sodium (mg) | 87.7 |
| Carbohydrate (g) | 4.8 |
| Dietary Fibre (g) | 2.7 |
| Sugar (g) | 0.9 |
| Protein (g) |