| Recommended Serving Size (g) | 30 | 
|---|---|
| Calories (kcal) | 162 | 
| Total Fat (g) | 12.6 | 
| Saturated Fat (g) | 2.0 | 
| Trans Fat (g) | 0.0 | 
| Cholesterol (mg) | 0.0 | 
| Sodium (mg) | 0.0 | 
| Cholesterol (mg) | 0.0 | 
| Sodium (mg) | 3.2 | 
| Carbohydrate (g) | 10.5 | 
| Dietary Fibre (g) | 1,1 | 
| Sugar (g) | 4.2 | 
| Protein (g) | 4.6 | 
 
        


 
				 
				
